Reporte

Ticker Nombre Sector Retorno (%) Alpha (%) CAPM (%) Spot Vol. 25D (%) RiskTone (%) Mkt 3M (%) FT 3M (%) Beta Sharpe Treynor P/E Ratio Div. (%)
AAPL Apple Inc. Technology 17.02% 2.29% 14.73% 308.91 27.4% 1.37% 3.12% -2.68% 1.18 0.51 0.12 37.32 0.35%
ABBV AbbVie Inc. Healthcare 22.16% 16.06% 6.11% 250.94 29.19% 0.48% 1.79% 0.6% 0.31 0.78 0.61 127.98 2.65%
ABT Abbott Laboratories Healthcare -2.65% -10.63% 7.98% 105.7 30.8% -2.22% -1.02% 0.61% 0.5 -0.25 -0.11 26.72 2.64%
ADA-USD Cardano USD CRYPTOS -33.27% -49.92% 16.65% 0.19 57.5% 0.0% 1.98% 1.98% 1.37 -0.42 -0.26 - 0.0%
AEP American Electric Power Company Utilities 14.32% 8.79% 5.53% 127.85 23.15% -1.09% -0.77% 0.56% 0.26 0.57 0.44 20.49 2.74%
AMD Advanced Micro Devices, Inc. Technology 41.98% 20.06% 21.92% 476.15 69.57% 6.07% 8.29% 1.82% 1.9 0.71 0.21 172.61 0.0%
AMGN Amgen Inc. Healthcare 12.4% 5.4% 7.0% 385.16 33.97% -1.03% -0.47% 0.58% 0.4 0.39 0.23 26.04 2.69%
AMT American Tower Corporation (REI Real Estate -7.01% -16.07% 9.06% 173.36 32.81% -2.45% -2.01% -0.1% 0.61 -0.36 -0.16 26.82 4.2%
AMZN Amazon.com, Inc. Consumer Cyclical 5.51% -12.14% 17.65% 271.58 34.99% 3.18% 5.04% 1.82% 1.47 0.08 0.02 31.64 0.0%
ANET Arista Networks, Inc. Technology 47.01% 27.62% 19.39% 180.35 62.91% 2.91% 4.96% 1.82% 1.65 0.92 0.27 54.98 0.0%
AVGO Broadcom Inc. Technology 52.96% 32.09% 20.87% 389.28 51.72% 2.57% 4.28% -2.68% 1.8 1.13 0.28 59.88 0.72%
AXP American Express Company Financial Services 16.95% 1.82% 15.13% 336.25 28.54% 2.1% 3.89% -2.68% 1.22 0.48 0.11 21.98 1.08%
BA Boeing Company (The) Industrials -1.13% -16.55% 15.42% 216.14 36.36% 1.88% 4.1% 1.82% 1.25 -0.11 -0.03 89.17 0.0%
BAC Bank of America Corporation Financial Services 10.72% -3.26% 13.98% 61.95 25.68% -0.93% 0.06% -2.68% 1.1 0.27 0.07 14.57 1.91%
BKNG Booking Holdings Inc. Common St Consumer Cyclical 16.64% 1.8% 14.84% 192.9 46.97% 5.95% 7.77% -2.68% 1.19 0.43 0.11 24.32 0.87%
BLK BlackRock, Inc. Financial Services 4.54% -11.98% 16.52% 1090.39 30.34% 1.37% 2.55% -2.68% 1.36 0.05 0.01 25.06 2.3%
BNB-USD BNB USD CRYPTOS 12.51% 0.05% 12.46% 588.34 33.64% 0.0% 1.98% 1.98% 0.95 0.17 0.1 - 0.0%
BRK-A Berkshire Hathaway Inc. Financial Services 12.63% 3.64% 9.0% 766600.0 12.45% 0.0% 1.98% 1.98% 0.6 0.55 0.16 15.11 0.0%
BRK-B Berkshire Hathaway Inc. New Financial Services 12.7% 3.57% 9.13% 511.54 16.89% 2.76% 4.78% 1.82% 0.62 0.56 0.16 15.1 0.0%
BSX Boston Scientific Corporation Healthcare 0.71% -9.93% 10.63% 46.73 46.24% 1.37% 2.83% 1.82% 0.77 -0.09 -0.03 18.89 0.0%
BTC-USD Bitcoin USD CRYPTOS 13.04% 1.07% 11.97% 63289.3 40.32% -4.66% -25.59% 1.59% 0.9 0.19 0.11 - 0.0%
BX Blackstone Inc. Financial Services 7.92% -11.25% 19.18% 127.75 39.66% -2.84% -2.61% -0.03% 1.63 0.13 0.03 31.48 4.05%
C Citigroup, Inc. Financial Services 19.6% 5.31% 14.29% 132.45 32.66% 0.06% 1.13% -2.68% 1.14 0.55 0.15 17.3 1.71%
CAT Caterpillar, Inc. Industrials 37.43% 24.28% 13.15% 814.81 49.05% 1.75% 3.98% -2.68% 1.02 1.11 0.34 48.08 0.68%
CEG Constellation Energy Corporatio Utilities 47.06% 32.37% 14.69% 262.75 49.51% 4.03% 5.93% -2.68% 1.18 0.91 0.38 20.79 0.71%
CL Colgate-Palmolive Company Consumer Defensive 5.42% -0.47% 5.89% 91.3 25.88% 0.93% 2.33% -2.68% 0.29 0.14 0.08 36.87 2.23%
COP ConocoPhillips Energy 15.92% 7.84% 8.08% 120.48 32.86% 1.01% 1.25% 0.35% 0.51 0.38 0.25 17.75 3.21%
COST Costco Wholesale Corporation Consumer Defensive 19.65% 9.02% 10.62% 951.89 25.95% 2.61% 4.53% -2.68% 0.77 0.71 0.22 47.85 0.62%
CRM Salesforce, Inc. Technology -7.21% -24.26% 17.05% 184.02 47.91% 2.35% 3.95% -2.68% 1.41 -0.27 -0.07 19.23 1.06%
CSCO Cisco Systems, Inc. Technology 19.31% 8.39% 10.92% 115.99 42.69% 1.09% 2.51% -2.68% 0.8 0.65 0.2 37.56 1.49%
CVX Chevron Corporation Energy 14.94% 7.68% 7.26% 196.83 27.54% -0.05% 0.25% -0.1% 0.43 0.45 0.28 29.48 4.21%
DASH DoorDash, Inc. Consumer Cyclical 1.28% -20.12% 21.4% 196.16 54.26% -0.3% 1.58% 1.82% 1.85 -0.03 -0.01 91.0 0.0%
DE Deere & Company Industrials 13.79% 2.26% 11.53% 592.67 36.29% 2.14% 3.74% -2.68% 0.86 0.36 0.13 35.22 1.04%
DHR Danaher Corporation Healthcare -3.81% -16.17% 12.36% 194.98 35.97% 4.26% 6.18% -2.68% 0.94 -0.24 -0.07 38.28 0.81%
DIA State Street SPDR Dow Jones Ind ETFS 10.65% -0.45% 11.09% 524.32 17.12% -0.9% 0.46% -2.68% 0.81 0.53 0.09 25.05 1.37%
DIS Walt Disney Company (The) Communication Services -10.4% -23.96% 13.56% 96.19 32.55% 2.53% 3.79% -2.68% 1.06 -0.46 -0.13 15.92 1.51%
DLR Digital Realty Trust, Inc. Real Estate 5.75% -6.25% 11.99% 188.52 31.98% -1.39% -0.22% 0.53% 0.9 0.1 0.03 45.85 2.82%
DUK Duke Energy Corporation (Holdin Utilities 9.4% 4.22% 5.17% 125.43 21.09% -2.62% -2.41% 0.31% 0.22 0.36 0.29 19.91 3.29%
ECL Ecolab Inc. Basic Materials 7.14% -5.41% 12.55% 277.63 27.62% 0.71% 2.24% -2.68% 0.96 0.17 0.04 38.29 1.03%
EEM iShares MSCI Emerging Index Fun ETFS 6.7% -3.51% 10.21% 64.09 35.97% 0.71% 1.31% -2.68% 0.73 0.2 0.05 17.39 1.77%
EPU iShares MSCI Peru and Global Ex ETFS 29.32% 19.38% 9.94% 85.98 45.47% 2.53% 4.4% -2.68% 0.7 1.01 0.38 14.03 1.38%
EQIX Equinix, Inc. Real Estate 6.2% -4.89% 11.08% 1019.28 36.32% -5.32% -4.31% -2.23% 0.81 0.12 0.04 69.44 1.97%
ETH-USD Ethereum USD CRYPTOS -4.19% -22.51% 18.32% 1874.66 54.18% -2.12% -23.89% 1.59% 1.54 -0.11 -0.05 - 0.0%
ETN Eaton Corporation, PLC Industrials 23.14% 9.52% 13.63% 415.2 44.42% 0.77% 2.22% -2.68% 1.07 0.72 0.19 39.07 1.1%
FCX Freeport-McMoRan, Inc. Basic Materials 12.43% -5.25% 17.68% 62.63 52.37% 1.33% 2.53% -2.68% 1.48 0.21 0.06 32.26 0.98%
GD General Dynamics Corporation Industrials 17.01% 8.24% 8.77% 383.42 23.81% 2.04% 3.6% -2.68% 0.58 0.67 0.24 23.52 1.7%
GDDY GoDaddy Inc. Technology 0.25% -13.03% 13.28% 82.74 51.48% -0.4% 1.58% 1.82% 1.03 -0.08 -0.03 14.03 0.0%
GE GE Aerospace Industrials 42.93% 28.32% 14.61% 360.07 35.92% -0.33% 1.54% -2.68% 1.17 1.26 0.34 46.96 0.5%
GILD Gilead Sciences, Inc. Healthcare 18.37% 11.06% 7.31% 130.21 32.64% -0.56% 0.19% -2.68% 0.43 0.65 0.35 17.86 2.5%
GLD SPDR Gold Shares ETFS 17.59% 13.02% 4.57% 371.54 22.78% 3.82% 5.59% 1.82% 0.16 0.9 0.91 - 0.0%
GOOG Alphabet Inc. Communication Services 22.81% 7.72% 15.09% 356.65 34.93% 4.1% 6.08% -2.68% 1.22 0.62 0.16 27.17 0.25%
GOOGL Alphabet Inc. Communication Services 23.86% 8.66% 15.2% 356.13 35.39% 3.64% 5.73% -2.68% 1.23 0.65 0.17 27.47 0.24%
GS Goldman Sachs Group, Inc. (The) Financial Services 25.6% 10.26% 15.34% 1018.38 35.9% -0.75% 0.29% -2.68% 1.24 0.8 0.18 18.66 1.76%
HAL Halliburton Company Energy 10.2% -0.57% 10.77% 32.25 40.88% -0.42% 0.55% -2.68% 0.78 0.17 0.09 18.21 2.06%
HD Home Depot, Inc. (The) Consumer Cyclical 4.74% -7.16% 11.9% 331.96 31.46% -0.93% -0.22% 0.63% 0.9 0.07 0.02 25.44 2.6%
HON Honeywell International Inc. Industrials 3.95% -6.68% 10.63% 243.05 34.21% 1.89% 3.53% -0.07% 0.77 0.04 0.01 18.34 4.14%
IBM International Business Machines Technology 21.25% 11.58% 9.67% 223.65 46.01% 1.2% 1.9% -2.68% 0.67 0.64 0.27 25.64 2.33%
IEF iShares 7-10 Year Treasury Bond ETFS -1.35% -4.96% 3.61% 92.95 6.68% 0.04% 0.01% 0.05% 0.06 -0.59 -0.68 - 3.87%
IEMG iShares Core MSCI Emerging Mark ETFS 7.23% -2.83% 10.06% 77.61 45.22% -6.53% -5.67% -2.23% 0.71 0.24 0.06 17.31 2.21%
INTU Intuit Inc. Technology -10.89% -25.74% 14.85% 316.07 58.09% 0.19% 1.64% -2.68% 1.19 -0.38 -0.12 16.81 1.74%
IRM Iron Mountain Incorporated (Del Real Estate 26.84% 13.41% 13.43% 122.32 41.44% -3.63% -2.73% 0.47% 1.05 0.77 0.23 125.98 2.95%
ISRG Intuitive Surgical, Inc. Healthcare 6.14% -9.91% 16.05% 353.33 40.64% 2.77% 4.98% 1.82% 1.31 0.1 0.02 51.83 0.0%
IVV iShares Core S&P 500 ETF ETFS 13.02% 0.05% 12.97% 750.32 17.21% -2.31% 3.01% -2.68% 1.0 0.62 0.1 26.93 1.06%
IWM iShares Russell 2000 Index Fund ETFS 7.0% -6.7% 13.7% 291.2 20.71% -2.26% -1.24% -2.68% 1.08 0.19 0.04 19.9 0.87%
JNJ Johnson & Johnson Healthcare 12.36% 7.32% 5.04% 256.35 26.89% -1.55% -0.45% -2.68% 0.21 0.53 0.45 30.48 2.04%
JPM JP Morgan Chase & Co. Financial Services 19.51% 6.45% 13.06% 351.79 25.98% -1.16% 0.21% -2.68% 1.01 0.66 0.16 16.0 1.79%
KO Coca-Cola Company (The) Consumer Defensive 12.46% 6.01% 6.45% 87.59 21.75% -0.98% -0.38% 0.66% 0.35 0.58 0.27 26.46 2.52%
LEN Lennar Corporation Consumer Cyclical -0.17% -13.69% 13.53% 82.35 84.72% 86.43% 88.86% -2.68% 1.06 -0.09 -0.03 13.83 2.27%
LIN Linde plc Basic Materials 14.97% 5.91% 9.06% 478.38 26.69% 1.44% 2.99% -2.68% 0.61 0.62 0.2 36.23 1.17%
LLY Eli Lilly and Company Healthcare 40.54% 32.03% 8.51% 1148.84 40.82% 2.18% 3.73% -2.68% 0.56 1.11 0.68 43.11 0.57%
LMT Lockheed Martin Corporation Industrials 10.35% 3.93% 6.42% 582.74 29.79% 0.77% 1.52% 0.66% 0.35 0.3 0.21 26.45 2.53%
LOW Lowe's Companies, Inc. Consumer Cyclical 5.11% -7.14% 12.25% 207.81 36.38% 0.92% 2.67% -2.68% 0.93 0.08 0.02 19.23 2.2%
LRCX Lam Research Corporation Technology 43.67% 21.56% 22.11% 293.02 78.0% 3.29% 5.4% -2.68% 1.92 0.87 0.21 66.18 0.3%
MA Mastercard Incorporated Financial Services 8.32% -3.48% 11.81% 573.1 26.39% 1.06% 2.73% -2.68% 0.89 0.24 0.06 31.25 0.65%
MCD McDonald's Corporation Consumer Cyclical 6.0% -1.73% 7.74% 270.64 25.01% 0.69% 1.41% 0.6% 0.48 0.17 0.06 23.15 2.65%
MDLZ Mondelez International, Inc. Consumer Defensive 2.0% -4.01% 6.01% 62.31 38.18% 18.49% 19.13% 0.32% 0.3 -0.05 -0.03 30.15 3.28%
META Meta Platforms, Inc. Communication Services 10.99% -5.68% 16.67% 556.71 41.04% 4.67% 6.6% -2.68% 1.37 0.19 0.06 21.19 0.36%
MMM 3M Company Industrials 2.69% -9.82% 12.51% 176.28 27.37% -0.2% 1.07% -2.68% 0.96 -0.01 -0.0 30.97 1.94%
MRK Merck & Company, Inc. Healthcare 14.3% 9.16% 5.15% 130.2 31.63% -2.2% -1.52% 0.62% 0.22 0.44 0.52 36.5 2.62%
MS Morgan Stanley Financial Services 22.89% 7.88% 15.01% 210.42 33.39% -0.68% 1.01% -2.68% 1.21 0.7 0.17 19.38 1.87%
MSFT Microsoft Corporation Technology 7.98% -6.23% 14.21% 464.72 32.23% 0.89% 2.51% -2.68% 1.13 0.19 0.04 23.26 0.93%
MU Micron Technology, Inc. Technology 66.88% 45.58% 21.3% 823.03 84.7% 4.9% 6.88% -0.46% 1.84 1.15 0.35 22.08 0.05%
NEE NextEra Energy, Inc. Utilities 6.13% -2.48% 8.61% 86.92 26.05% -2.64% -1.91% 0.53% 0.57 0.12 0.06 22.42 2.82%
NEM Newmont Corporation Basic Materials 11.98% 2.25% 9.73% 93.71 43.32% 4.27% 5.57% -2.68% 0.68 0.23 0.13 12.59 1.07%
NFLX Netflix, Inc. Communication Services 7.75% -9.0% 16.76% 71.71 169.77% 258.92% 263.41% 1.82% 1.38 0.11 0.03 25.05 0.0%
NKE Nike, Inc. Consumer Cyclical -21.67% -35.12% 13.45% 41.71 44.61% -0.2% 0.17% 0.12% 1.05 -0.71 -0.23 21.0 3.72%
NOW ServiceNow, Inc. Technology -1.27% -19.63% 18.36% 111.23 151.98% 188.48% 192.28% 1.82% 1.54 -0.1 -0.03 63.29 0.0%
NVDA NVIDIA Corporation Technology 58.22% 34.61% 23.6% 200.75 42.3% 0.84% 2.64% -2.68% 2.07 1.15 0.27 29.84 0.51%
ORCL Oracle Corporation Technology 11.42% -4.61% 16.03% 129.87 67.88% 3.38% 4.88% -2.68% 1.31 0.2 0.06 24.02 1.43%
ORLY O'Reilly Automotive, Inc. Consumer Cyclical 18.15% 10.49% 7.66% 89.35 33.23% 1.94% 3.61% 1.82% 0.47 0.65 0.32 29.4 0.0%
PEP Pepsico, Inc. Consumer Defensive 2.5% -3.67% 6.17% 139.56 28.6% -0.57% -0.35% -0.05% 0.32 -0.03 -0.01 22.64 4.1%
PFE Pfizer, Inc. Healthcare -4.56% -12.29% 7.73% 25.01 25.46% 1.12% 1.7% -1.39% 0.48 -0.3 -0.16 18.56 7.07%
PG Procter & Gamble Company (The) Consumer Defensive 4.68% -2.39% 7.07% 144.49 22.71% 1.05% 2.05% 0.53% 0.41 0.1 0.04 22.14 2.81%
PH Parker-Hannifin Corporation Industrials 27.16% 12.97% 14.19% 976.53 34.7% 2.1% 4.18% -3.24% 1.12 0.88 0.21 35.58 0.83%
PLD Prologis, Inc. Real Estate 5.17% -8.63% 13.8% 144.61 26.52% -3.34% -2.72% 0.41% 1.09 0.08 0.02 35.12 3.07%
PLTR Palantir Technologies Inc. Technology 41.25% 17.16% 24.09% 123.06 57.87% 4.7% 6.73% 1.82% 2.12 0.57 0.18 145.28 0.0%
PM Philip Morris International Inc Consumer Defensive 18.44% 12.04% 6.4% 190.82 32.85% -3.56% -3.03% 0.34% 0.34 0.67 0.45 25.64 3.23%
QQQ Invesco QQQ Trust, Series 1 ETFS 15.38% -0.02% 15.4% 687.99 24.2% -1.95% -0.31% -2.68% 1.25 0.58 0.1 32.72 0.38%
RCL Royal Caribbean Cruises Ltd. Consumer Cyclical 30.16% 10.79% 19.38% 318.3 47.19% -3.38% -2.27% -2.68% 1.65 0.57 0.17 18.08 1.69%
RTX RTX Corporation Industrials 20.99% 11.93% 9.06% 215.22 27.89% 1.07% 2.29% -2.68% 0.61 0.75 0.3 37.31 1.47%
SBUX Starbucks Corporation Consumer Cyclical -0.05% -13.11% 13.05% 105.25 30.69% -0.13% 0.78% -2.68% 1.01 -0.09 -0.03 79.6 2.38%
SCHW Charles Schwab Corporation (The Financial Services 8.06% -5.64% 13.7% 105.24 28.33% -0.59% 0.85% -2.68% 1.08 0.15 0.05 19.28 1.32%
SHW Sherwin-Williams Company (The) Basic Materials 5.99% -5.96% 11.94% 340.85 28.42% -0.12% 1.32% -2.68% 0.9 0.11 0.03 33.89 0.91%
SLV iShares Silver Trust ETFS 18.0% 9.37% 8.64% 52.36 45.47% 8.25% 9.59% 1.82% 0.57 0.43 0.26 - 0.0%
SO Southern Company (The) Utilities 14.01% 8.58% 5.43% 94.54 29.73% 14.9% 15.67% 0.4% 0.25 0.62 0.45 25.06 3.1%
SOL-USD Solana USD CRYPTOS 19.95% 2.1% 17.85% 73.51 42.66% 0.0% 1.98% 1.98% 1.49 0.16 0.11 - 0.0%
SPG Simon Property Group, Inc. Real Estate 18.01% 5.08% 12.93% 229.37 23.99% -2.88% -2.58% 0.04% 1.0 0.57 0.15 15.72 3.89%
SPY State Street SPDR S&P 500 ETF T ETFS 12.94% 0.0% 12.94% 747.03 15.66% -2.18% -0.66% -2.91% 1.0 0.61 0.1 26.67 0.98%
SYK Stryker Corporation Healthcare 5.44% -6.11% 11.55% 325.7 32.91% 0.93% 2.6% -2.68% 0.86 0.1 0.03 37.75 1.08%
T AT&T Inc. Communication Services 5.06% -0.65% 5.72% 23.25 29.38% -1.93% -2.1% -0.64% 0.28 0.09 0.08 6.93 5.39%
TJX TJX Companies, Inc. (The) Consumer Cyclical 19.56% 9.97% 9.58% 157.34 28.29% -0.65% 0.86% -2.68% 0.66 0.8 0.25 30.01 1.24%
TLT iShares 20+ Year Treasury Bond ETFS -7.14% -11.17% 4.03% 82.25 12.6% -1.9% -2.43% -0.26% 0.11 -0.69 -0.96 - 4.55%
TMO Thermo Fisher Scientific Inc Healthcare 0.52% -10.86% 11.38% 574.3 34.63% 2.92% 4.79% -2.68% 0.84 -0.09 -0.03 28.73 0.36%
TMUS T-Mobile US, Inc. Communication Services 4.96% -3.11% 8.06% 172.71 35.44% -2.87% -2.45% -2.68% 0.51 0.08 0.04 18.87 2.3%
TSLA Tesla, Inc. Consumer Cyclical 12.53% -9.52% 22.05% 311.21 48.42% 4.59% 6.6% 1.82% 1.91 0.17 0.05 357.68 0.0%
TT Trane Technologies plc Industrials 21.89% 7.78% 14.11% 454.95 33.55% 0.58% 2.27% -2.68% 1.12 0.68 0.17 36.5 0.88%
UBER Uber Technologies, Inc. Technology 8.76% -6.87% 15.63% 70.36 40.68% 3.06% 5.11% 1.82% 1.27 0.13 0.05 18.47 0.0%
UNH UnitedHealth Group Incorporated Healthcare 2.43% -3.92% 6.36% 414.4 33.72% -3.13% -1.93% -2.68% 0.34 -0.02 -0.02 32.05 2.18%
UNP Union Pacific Corporation Industrials 7.4% -2.6% 10.0% 292.13 25.07% 0.67% 1.65% -2.68% 0.7 0.2 0.06 23.25 1.96%
USO United States Oil Fund ETFS 15.7% 10.89% 4.82% 129.17 51.26% 10.49% 11.52% 1.82% 0.18 0.34 0.69 31.46 0.0%
V Visa Inc. Financial Services 9.6% -1.76% 11.36% 366.13 25.15% 0.9% 2.35% -2.68% 0.84 0.3 0.08 31.54 0.74%
VNQ Vanguard Real Estate ETF ETFS 2.5% -8.43% 10.94% 98.95 25.57% 11.85% 12.15% 0.15% 0.8 -0.03 -0.01 31.33 3.64%
VOO Vanguard S&P 500 ETF ETFS 13.02% 0.11% 12.91% 686.65 16.49% -3.33% -1.92% -2.68% 1.0 0.62 0.1 26.73 1.03%
VST Vistra Corp. Utilities 54.18% 40.27% 13.91% 148.19 52.65% 2.28% 3.98% -2.68% 1.1 1.16 0.47 25.26 0.61%
VTI Vanguard Total Stock Market ETF ETFS 11.95% -1.16% 13.11% 368.21 17.32% -3.94% -2.57% -2.68% 1.02 0.54 0.09 26.26 1.01%
VZ Verizon Communications Inc. Communication Services 0.47% -5.22% 5.69% 46.81 27.86% -6.4% -7.23% -1.2% 0.27 -0.11 -0.09 10.38 6.65%
WELL Welltower Inc. Real Estate 25.51% 16.44% 9.08% 234.44 29.01% -0.4% 1.21% -2.68% 0.61 0.94 0.37 113.49 1.25%
WFC Wells Fargo & Company Financial Services 17.18% 4.34% 12.84% 86.45 29.79% -1.66% -0.76% -2.68% 0.99 0.46 0.14 13.22 2.11%
WM Waste Management, Inc. Industrials 11.83% 5.66% 6.17% 226.55 24.47% 1.9% 3.02% -2.68% 0.32 0.48 0.28 33.34 1.54%
WMB Williams Companies, Inc. (The) Energy 28.3% 20.31% 7.99% 71.54 32.22% -2.23% -1.79% 0.5% 0.5 1.03 0.5 32.08 2.87%
WMT Walmart Inc. Consumer Defensive 20.75% 11.98% 8.77% 111.2 29.29% 1.18% 2.67% -2.68% 0.58 0.78 0.31 39.38 0.89%
XLE State Street Energy Select Sect ETFS 19.45% 11.4% 8.05% 59.55 25.86% 1.01% 1.78% 0.6% 0.51 0.6 0.32 19.89 2.65%
XLF State Street Financial Select S ETFS 10.65% -1.48% 12.13% 56.94 18.39% 0.38% 1.7% -2.68% 0.92 0.41 0.08 17.55 1.54%
XLK State Street Technology Select ETFS 20.08% 3.57% 16.51% 175.35 34.69% -0.98% 0.97% -2.68% 1.36 0.71 0.13 35.99 0.4%
XOM Exxon Mobil Corporation Energy 22.07% 15.97% 6.1% 155.44 30.49% 0.46% 1.12% 0.44% 0.31 0.69 0.61 23.08 3.01%
XRP-USD XRP USD CRYPTOS 12.27% -0.18% 12.45% 1.08 34.94% 0.0% 1.98% 1.98% 0.95 0.11 0.1 - 0.0%

Detalle de Campos del Reporte

Fuente de datos: Yahoo Finance (librería yfinance).