Reporte de Indicadores Financieros

Ticker Nombre Sector Retorno (%) Alpha (%) CAPM (%) Spot Vol. 25D (%) RiskTone (%) Mkt 3M (%) FT 3M (%) Beta Sharpe Treynor P/E Ratio Div. (%)
AAPL Apple Inc. Technology 18.12% 2.42% 15.71% 297.19 26.47% 1.39% 3.61% -3.12% 1.17 0.56 0.13 35.29 0.37%
ABBV AbbVie Inc. Healthcare 19.5% 12.73% 6.77% 216.22 29.43% -1.22% -0.73% 0.26% 0.35 0.71 0.47 111.09 3.08%
ABT Abbott Laboratories Healthcare -2.75% -11.44% 8.69% 87.8 32.45% 1.1% 2.62% 1.83% 0.52 -0.25 -0.11 24.7 2.81%
ADA-USD Cardano USD CRYPTOS -34.57% -51.93% 17.35% 0.16 53.67% 0.0% 1.81% 1.81% 1.32 -0.43 -0.28 - 0.0%
AEP American Electric Power Company Utilities 13.56% 7.53% 6.04% 127.18 25.86% 0.38% 1.87% 0.35% 0.28 0.54 0.38 19.12 2.96%
AMD Advanced Micro Devices, Inc. Technology 43.84% 20.06% 23.78% 532.84 74.97% 7.33% 9.24% 1.83% 1.91 0.75 0.21 171.67 0.0%
AMGN Amgen Inc. Healthcare 11.74% 4.21% 7.53% 335.04 31.41% -1.29% -0.79% 0.37% 0.42 0.37 0.21 24.72 2.85%
AMT American Tower Corporation (REI Real Estate -3.99% -13.79% 9.8% 175.69 32.06% 2.88% 4.65% -0.07% 0.63 -0.25 -0.11 30.14 3.69%
AMZN Amazon.com, Inc. Consumer Cyclical 6.46% -12.41% 18.87% 243.1 37.1% 4.18% 6.56% 1.83% 1.46 0.1 0.02 31.26 0.0%
ANET Arista Networks, Inc. Technology 49.02% 28.26% 20.75% 168.56 58.28% 3.2% 5.7% 1.83% 1.63 0.96 0.28 56.1 0.0%
AVGO Broadcom Inc. Technology 56.0% 33.67% 22.33% 408.92 52.15% 3.43% 5.12% -3.12% 1.77 1.21 0.3 63.57 0.68%
AXP American Express Company Financial Services 17.03% 0.66% 16.37% 339.53 30.61% 1.94% 3.73% -3.12% 1.23 0.48 0.11 20.31 1.19%
BA Boeing Company (The) Industrials -1.49% -18.02% 16.54% 222.04 36.02% 2.79% 4.97% 1.83% 1.24 -0.12 -0.04 86.58 0.0%
BAC Bank of America Corporation Financial Services 10.33% -4.88% 15.21% 56.14 26.91% -1.17% 0.13% -3.12% 1.12 0.26 0.07 13.9 2.03%
BKNG Booking Holdings Inc. Common St Consumer Cyclical 13.45% -2.61% 16.06% 173.04 45.8% 7.89% 9.88% 1.83% 1.2 0.33 0.09 21.73 0.98%
BLK BlackRock, Inc. Financial Services 6.77% -10.93% 17.7% 1046.04 29.75% 1.23% 2.9% 1.83% 1.35 0.13 0.03 25.96 2.25%
BNB-USD BNB USD CRYPTOS 12.54% -0.47% 13.01% 575.3 35.89% 0.0% 1.81% 1.81% 0.92 0.17 0.1 - 0.0%
BRK-A Berkshire Hathaway Inc. Financial Services 12.17% 2.56% 9.6% 730000.0 15.33% 0.0% 1.81% 1.81% 0.61 0.53 0.15 14.52 0.0%
BRK-B Berkshire Hathaway Inc. New Financial Services 12.24% 2.48% 9.77% 485.83 17.69% 3.1% 5.66% 1.83% 0.62 0.54 0.15 14.55 0.0%
BSX Boston Scientific Corporation Healthcare 1.74% -9.62% 11.36% 45.28 45.14% 3.38% 5.44% 1.83% 0.77 -0.05 -0.02 19.63 0.0%
BTC-USD Bitcoin USD CRYPTOS 12.31% -0.18% 12.49% 62614.01 43.81% -5.0% -30.29% 1.91% 0.87 0.18 0.11 - 0.0%
BX Blackstone Inc. Financial Services 8.73% -11.79% 20.52% 122.78 42.07% 0.96% 2.36% -0.12% 1.61 0.15 0.04 31.48 4.11%
C Citigroup, Inc. Financial Services 19.98% 4.51% 15.46% 143.86 31.89% 0.13% 1.69% -3.12% 1.14 0.56 0.15 17.28 1.74%
CAT Caterpillar, Inc. Industrials 37.0% 22.77% 14.23% 986.23 44.34% 1.87% 4.0% -3.12% 1.03 1.11 0.33 45.28 0.73%
CEG Constellation Energy Corporatio Utilities 49.78% 33.83% 15.94% 274.1 50.82% 2.11% 4.83% -3.12% 1.19 0.96 0.39 22.03 0.69%
CL Colgate-Palmolive Company Consumer Defensive 4.49% -1.7% 6.2% 89.72 27.02% -0.08% 0.63% 1.83% 0.3 0.09 0.05 34.67 2.37%
COP ConocoPhillips Energy 19.62% 10.87% 8.75% 107.85 32.6% 0.5% 1.12% 0.31% 0.53 0.49 0.31 19.86 2.91%
COST Costco Wholesale Corporation Consumer Defensive 22.29% 10.83% 11.46% 949.35 24.99% 4.74% 7.03% -3.12% 0.78 0.82 0.25 49.36 0.6%
CRM Salesforce, Inc. Technology -7.11% -25.61% 18.5% 152.46 48.64% 2.44% 4.94% -3.12% 1.42 -0.27 -0.07 19.24 1.06%
CSCO Cisco Systems, Inc. Technology 22.03% 10.38% 11.65% 119.81 43.0% 1.92% 3.22% -3.12% 0.8 0.77 0.24 40.37 1.38%
CVX Chevron Corporation Energy 17.54% 9.78% 7.76% 173.73 27.42% -0.89% -1.02% -0.15% 0.44 0.56 0.33 32.62 3.83%
DASH DoorDash, Inc. Consumer Cyclical -2.2% -25.5% 23.3% 172.92 55.87% -0.82% 0.73% 1.83% 1.86 -0.1 -0.03 71.7 0.0%
DE Deere & Company Industrials 13.36% 0.81% 12.55% 589.52 33.53% 1.63% 3.95% -3.12% 0.88 0.34 0.12 32.76 1.14%
DHR Danaher Corporation Healthcare -4.12% -17.74% 13.62% 177.51 34.93% 1.97% 3.49% 1.83% 0.98 -0.25 -0.07 34.97 0.89%
DIA State Street SPDR Dow Jones Ind ETFS 11.01% -0.93% 11.93% 515.73 16.97% -1.09% 0.55% -3.12% 0.82 0.55 0.1 24.35 1.37%
DIS Walt Disney Company (The) Communication Services -9.91% -24.41% 14.5% 103.88 30.45% -0.13% 0.96% -3.12% 1.06 -0.45 -0.12 16.01 1.49%
DLR Digital Realty Trust, Inc. Real Estate 7.08% -5.94% 13.03% 187.83 32.67% -1.33% 0.38% 0.54% 0.92 0.15 0.04 48.86 2.67%
DUK Duke Energy Corporation (Holdin Utilities 8.83% 3.38% 5.45% 122.92 21.77% 2.2% 3.8% 0.13% 0.23 0.33 0.26 19.23 3.43%
ECL Ecolab Inc. Basic Materials 6.42% -7.21% 13.62% 270.14 30.27% 0.86% 2.9% -3.12% 0.98 0.14 0.04 35.96 1.11%
EEM iShares MSCI Emerging Index Fun ETFS 7.06% -3.77% 10.84% 70.65 43.79% 9.77% 12.18% -3.12% 0.72 0.22 0.06 17.97 1.77%
EPU iShares MSCI Peru and Global Ex ETFS 30.6% 20.11% 10.49% 87.89 40.75% 0.0% -3.09% -3.09% 0.69 1.06 0.4 14.6 1.38%
EQIX Equinix, Inc. Real Estate 7.06% -4.83% 11.9% 1093.84 31.15% 0.73% 2.49% -3.12% 0.82 0.16 0.05 72.82 1.89%
ETH-USD Ethereum USD CRYPTOS -5.69% -24.96% 19.27% 1687.16 59.47% -3.12% -22.41% 1.91% 1.49 -0.13 -0.06 - 0.0%
ETN Eaton Corporation, PLC Industrials 25.1% 10.44% 14.67% 421.49 43.03% 1.11% 3.09% -3.12% 1.07 0.8 0.21 38.26 1.12%
FCX Freeport-McMoRan, Inc. Basic Materials 16.18% -2.88% 19.06% 68.74 53.49% 2.75% 4.23% -3.12% 1.47 0.29 0.09 36.2 0.9%
GD General Dynamics Corporation Industrials 16.84% 7.61% 9.24% 351.2 28.05% -5.02% -5.43% -3.12% 0.57 0.68 0.24 22.66 1.77%
GDDY GoDaddy Inc. Technology -2.42% -16.89% 14.47% 76.65 52.4% -1.4% 0.04% 1.55% 1.05 -0.17 -0.05 12.08 0.0%
GE GE Aerospace Industrials 40.42% 24.63% 15.79% 357.92 36.98% 1.71% 3.86% 1.83% 1.17 1.18 0.32 41.65 0.56%
GILD Gilead Sciences, Inc. Healthcare 17.7% 9.88% 7.81% 122.84 30.98% -0.51% 0.53% 0.53% 0.44 0.63 0.33 17.09 2.61%
GLD SPDR Gold Shares ETFS 18.76% 14.12% 4.64% 386.08 23.86% 4.75% 7.4% 1.83% 0.15 0.97 1.03 - 0.0%
GOOG Alphabet Inc. Communication Services 23.75% 7.77% 15.98% 365.18 35.86% 4.71% 7.38% -3.12% 1.19 0.66 0.17 27.3 0.25%
GOOGL Alphabet Inc. Communication Services 25.04% 8.9% 16.14% 367.08 37.03% 4.46% 6.96% -3.12% 1.21 0.7 0.18 27.48 0.25%
GS Goldman Sachs Group, Inc. (The) Financial Services 28.33% 11.85% 16.48% 1102.38 33.54% -0.3% 1.11% -3.12% 1.24 0.9 0.2 19.4 1.74%
HAL Halliburton Company Energy 14.82% 3.06% 11.77% 34.87 39.93% 0.51% 1.6% 1.83% 0.81 0.28 0.15 21.88 1.71%
HD Home Depot, Inc. (The) Consumer Cyclical 4.26% -8.66% 12.92% 333.5 29.33% 0.56% 1.94% 0.44% 0.91 0.05 0.01 23.32 2.84%
HON Honeywell International Inc. Industrials 4.28% -7.18% 11.47% 228.53 33.17% 1.67% 3.08% -3.12% 0.78 0.06 0.02 35.14 2.17%
IBM International Business Machines Technology 19.46% 9.02% 10.45% 250.53 44.42% 1.81% 2.48% -3.12% 0.68 0.59 0.24 24.09 2.46%
IEF iShares 7-10 Year Treasury Bond ETFS -1.25% -4.94% 3.69% 94.36 6.7% 1.03% 1.34% -0.11% 0.07 -0.57 -0.64 - 3.87%
IEMG iShares Core MSCI Emerging Mark ETFS 7.64% -3.03% 10.67% 85.47 43.14% -18.77% -23.1% -3.12% 0.71 0.27 0.07 17.9 2.21%
INTU Intuit Inc. Technology -9.81% -25.88% 16.07% 264.89 59.3% -1.57% -0.42% -3.12% 1.2 -0.35 -0.11 16.88 1.73%
IRM Iron Mountain Incorporated (Del Real Estate 28.32% 13.7% 14.62% 127.15 39.01% -0.58% 0.7% 0.47% 1.07 0.83 0.24 136.82 2.76%
ISRG Intuitive Surgical, Inc. Healthcare 6.96% -10.38% 17.34% 405.67 39.81% 5.61% 8.15% 1.83% 1.32 0.12 0.03 50.01 0.0%
IVV iShares Core S&P 500 ETF ETFS 13.96% 0.05% 13.91% 749.37 17.73% -1.74% 0.06% -3.12% 1.0 0.68 0.11 26.81 1.06%
IWM iShares Russell 2000 Index Fund ETFS 7.05% -7.8% 14.85% 294.34 22.89% -0.63% 0.91% -3.12% 1.09 0.19 0.04 19.59 0.87%
JNJ Johnson & Johnson Healthcare 11.4% 5.88% 5.53% 228.6 24.4% 0.24% 1.31% 1.83% 0.23 0.5 0.36 27.91 2.25%
JPM JP Morgan Chase & Co. Financial Services 19.85% 5.72% 14.13% 327.33 25.51% -0.7% 0.72% 1.83% 1.02 0.67 0.17 15.36 1.91%
KO Coca-Cola Company (The) Consumer Defensive 12.16% 5.28% 6.87% 78.97 21.49% -0.21% 0.84% 0.5% 0.36 0.57 0.26 25.98 2.57%
LEN Lennar Corporation Consumer Cyclical 0.73% -14.04% 14.76% 89.86 44.93% -0.65% 0.43% -3.12% 1.08 -0.07 -0.02 14.15 2.11%
LIN Linde plc Basic Materials 14.88% 5.23% 9.65% 514.15 24.25% 2.18% 4.09% -3.12% 0.61 0.62 0.19 34.67 1.24%
LLY Eli Lilly and Company Healthcare 40.76% 31.37% 9.38% 1098.97 39.21% 3.77% 5.7% 1.83% 0.59 1.13 0.64 40.33 0.6%
LMT Lockheed Martin Corporation Industrials 10.36% 3.7% 6.66% 505.82 31.23% 1.68% 3.3% 1.83% 0.34 0.3 0.22 26.19 2.52%
LOW Lowe's Companies, Inc. Consumer Cyclical 5.36% -7.84% 13.19% 221.49 33.28% 1.78% 3.47% -3.12% 0.94 0.09 0.03 18.66 2.26%
LRCX Lam Research Corporation Technology 45.22% 21.21% 24.01% 393.75 113.3% 73.66% 79.73% -3.12% 1.93 0.9 0.22 69.34 0.29%
MA Mastercard Incorporated Financial Services 6.54% -6.08% 12.63% 490.1 26.84% 1.39% 3.22% -3.12% 0.88 0.16 0.04 28.37 0.72%
MCD McDonald's Corporation Consumer Cyclical 6.98% -1.13% 8.11% 278.0 22.89% 1.79% 3.44% 1.83% 0.47 0.23 0.09 23.48 2.61%
MDLZ Mondelez International, Inc. Consumer Defensive 2.91% -3.46% 6.37% 60.21 27.14% -1.49% -0.33% 0.21% 0.31 -0.0 -0.0 31.18 3.16%
META Meta Platforms, Inc. Communication Services 11.7% -6.2% 17.9% 573.68 39.93% 5.59% 8.37% -3.12% 1.37 0.21 0.06 20.61 0.37%
MMM 3M Company Industrials 3.47% -10.11% 13.57% 160.82 31.23% 1.69% 3.36% 1.83% 0.97 0.02 0.01 30.45 1.98%
MRK Merck & Company, Inc. Healthcare 12.75% 7.07% 5.68% 114.14 31.53% -1.35% -0.6% 0.34% 0.25 0.39 0.39 33.54 2.86%
MS Morgan Stanley Financial Services 24.77% 8.6% 16.17% 224.75 34.07% 0.32% 1.79% -3.12% 1.21 0.76 0.18 19.39 1.88%
MSFT Microsoft Corporation Technology 9.41% -5.89% 15.29% 377.9 36.21% 4.29% 6.31% -3.12% 1.13 0.25 0.06 23.29 0.93%
MU Micron Technology, Inc. Technology 68.2% 44.92% 23.27% 1139.94 95.5% 7.27% 9.95% 1.83% 1.86 1.19 0.35 46.28 0.06%
NEE NextEra Energy, Inc. Utilities 6.02% -3.2% 9.22% 86.29 26.84% -2.75% -1.81% 0.37% 0.57 0.11 0.05 21.82 2.94%
NEM Newmont Corporation Basic Materials 13.2% 3.01% 10.19% 103.38 46.18% 4.39% 6.77% -3.12% 0.66 0.26 0.15 13.0 1.07%
NFLX Netflix, Inc. Communication Services 10.11% -7.94% 18.05% 77.03 40.28% 5.98% 8.79% 1.83% 1.38 0.17 0.05 25.92 0.0%
NKE Nike, Inc. Consumer Cyclical -17.65% -32.24% 14.59% 45.17 45.26% 1.48% 2.42% 0.0% 1.06 -0.58 -0.19 29.56 3.57%
NOW ServiceNow, Inc. Technology -1.03% -20.93% 19.9% 95.53 152.12% 185.0% 198.39% 1.83% 1.55 -0.09 -0.03 60.8 0.0%
NVDA NVIDIA Corporation Technology 62.21% 36.74% 25.47% 210.11 43.5% 3.69% 5.94% 1.83% 2.06 1.24 0.29 31.37 0.49%
ORCL Oracle Corporation Technology 20.81% 3.75% 17.06% 184.54 59.02% 7.0% 9.45% 1.83% 1.29 0.44 0.14 31.53 1.09%
ORLY O'Reilly Automotive, Inc. Consumer Cyclical 20.6% 12.29% 8.31% 87.12 31.46% 4.61% 8.02% 1.83% 0.49 0.76 0.36 29.65 0.0%
PEP Pepsico, Inc. Consumer Defensive 3.04% -3.43% 6.48% 141.26 25.9% -0.87% -0.41% 1.83% 0.32 0.0 0.0 22.65 4.12%
PFE Pfizer, Inc. Healthcare -2.76% -10.92% 8.16% 25.24 24.49% -4.25% -5.3% -1.47% 0.48 -0.23 -0.12 20.01 6.57%
PG Procter & Gamble Company (The) Consumer Defensive 5.2% -2.28% 7.47% 150.87 23.44% -1.27% -0.52% 1.83% 0.41 0.13 0.05 21.87 2.87%
PH Parker-Hannifin Corporation Industrials 28.12% 12.66% 15.45% 949.1 33.88% 1.31% 2.9% 1.55% 1.14 0.91 0.22 33.38 0.89%
PLD Prologis, Inc. Real Estate 7.38% -7.53% 14.91% 140.67 27.14% -4.41% -3.73% 1.83% 1.09 0.16 0.04 37.47 2.91%
PLTR Palantir Technologies Inc. Technology 38.6% 12.99% 25.61% 127.9 55.41% 5.68% 8.22% 1.83% 2.07 0.53 0.17 143.81 0.0%
PM Philip Morris International Inc Consumer Defensive 18.58% 11.78% 6.8% 177.78 32.02% -0.01% 0.76% 1.83% 0.35 0.68 0.45 25.96 3.25%
QQQ Invesco QQQ Trust, Series 1 ETFS 16.91% 0.37% 16.54% 739.36 25.92% -1.24% 0.64% -3.12% 1.24 0.65 0.11 32.19 0.38%
RCL Royal Caribbean Cruises Ltd. Consumer Cyclical 28.75% 7.66% 21.09% 314.5 49.14% -2.21% -0.96% -3.12% 1.66 0.54 0.16 17.97 1.74%
RTX RTX Corporation Industrials 19.2% 9.62% 9.58% 185.32 30.84% 1.4% 2.94% -3.12% 0.61 0.68 0.27 34.5 1.5%
SBUX Starbucks Corporation Consumer Cyclical 1.04% -13.18% 14.22% 101.02 32.68% 0.63% 1.32% -3.12% 1.03 -0.06 -0.02 78.66 2.42%
SCHW Charles Schwab Corporation (The Financial Services 6.98% -7.71% 14.69% 91.29 29.93% 0.18% 1.85% -3.12% 1.07 0.12 0.04 18.11 1.44%
SHW Sherwin-Williams Company (The) Basic Materials 4.54% -8.43% 12.97% 321.08 31.76% -0.45% 1.24% -3.12% 0.92 0.06 0.02 30.42 1.01%
SLV iShares Silver Trust ETFS 20.98% 12.04% 8.95% 59.08 46.83% 13.53% 16.77% 1.83% 0.55 0.53 0.33 - 0.0%
SO Southern Company (The) Utilities 13.01% 7.26% 5.75% 92.93 29.01% 11.26% 13.1% 0.21% 0.25 0.56 0.4 24.04 3.26%
SOL-USD Solana USD CRYPTOS 12.98% -5.83% 18.81% 68.62 46.12% 0.0% 1.81% 1.81% 1.45 0.1 0.07 - 0.0%
SPG Simon Property Group, Inc. Real Estate 18.29% 4.13% 14.16% 212.0 24.51% -1.96% -1.23% -0.22% 1.03 0.59 0.15 15.24 4.1%
SPY State Street SPDR S&P 500 ETF T ETFS 13.89% 0.0% 13.89% 745.46 16.5% -1.49% 0.43% -3.12% 1.0 0.67 0.11 26.57 0.98%
SYK Stryker Corporation Healthcare 5.25% -7.43% 12.67% 310.55 32.59% -1.12% 0.02% -3.12% 0.89 0.09 0.03 36.09 1.15%
T AT&T Inc. Communication Services 8.33% 2.07% 6.27% 22.16 28.81% -2.34% -3.0% 1.83% 0.3 0.23 0.18 7.76 4.83%
TJX TJX Companies, Inc. (The) Consumer Cyclical 23.57% 13.29% 10.27% 163.82 24.56% 1.25% 3.65% -3.12% 0.67 0.99 0.31 32.83 1.14%
TLT iShares 20+ Year Treasury Bond ETFS -7.05% -11.19% 4.14% 86.71 11.07% -0.85% -1.2% -0.45% 0.11 -0.68 -0.94 - 4.55%
TMO Thermo Fisher Scientific Inc Healthcare -0.3% -12.79% 12.49% 466.34 33.56% 2.16% 3.9% -3.12% 0.87 -0.12 -0.04 25.83 0.4%
TMUS T-Mobile US, Inc. Communication Services 6.52% -2.13% 8.64% 180.78 34.99% 3.0% 4.83% -3.12% 0.52 0.15 0.07 20.12 2.2%
TSLA Tesla, Inc. Consumer Cyclical 14.27% -9.62% 23.89% 395.63 48.13% 5.51% 7.9% 1.83% 1.92 0.2 0.06 376.32 0.0%
TT Trane Technologies plc Industrials 23.17% 7.93% 15.25% 480.23 33.16% 1.6% 3.9% 1.83% 1.12 0.72 0.18 35.06 0.91%
UBER Uber Technologies, Inc. Technology 6.68% -10.4% 17.08% 72.13 39.61% 2.55% 4.45% 1.83% 1.29 0.08 0.03 17.08 0.0%
UNH UnitedHealth Group Incorporated Healthcare 2.6% -4.34% 6.94% 403.11 33.18% 0.1% 1.31% 1.83% 0.36 -0.01 -0.01 30.81 2.29%
UNP Union Pacific Corporation Industrials 7.38% -3.42% 10.8% 256.35 28.58% 1.71% 3.48% 1.83% 0.72 0.2 0.06 22.44 2.06%
USO United States Oil Fund ETFS 21.24% 16.27% 4.97% 114.84 44.61% 4.82% 5.79% 1.83% 0.18 0.49 1.0 37.95 0.0%
V Visa Inc. Financial Services 7.79% -4.37% 12.16% 328.74 24.71% 0.15% 1.76% -3.12% 0.84 0.22 0.06 28.06 0.84%
VNQ Vanguard Real Estate ETF ETFS 3.21% -8.65% 11.86% 95.63 17.37% -0.54% 0.19% 0.0% 0.81 0.01 0.0 31.88 3.64%
VOO Vanguard S&P 500 ETF ETFS 13.96% 0.11% 13.86% 687.16 17.48% -2.08% -0.41% -3.59% 1.0 0.68 0.11 27.89 1.03%
VST Vistra Corp. Utilities 56.85% 41.7% 15.15% 163.14 53.7% 4.32% 7.4% 1.83% 1.12 1.23 0.48 24.71 0.63%
VTI Vanguard Total Stock Market ETF ETFS 12.74% -1.35% 14.09% 369.52 17.69% -2.89% -1.43% -3.12% 1.02 0.59 0.1 27.22 1.01%
VZ Verizon Communications Inc. Communication Services 3.32% -2.88% 6.2% 45.4 25.07% -4.04% -4.95% -1.2% 0.3 0.02 0.01 11.73 6.03%
WELL Welltower Inc. Real Estate 25.48% 15.49% 9.99% 207.12 27.78% -1.19% -0.09% -3.12% 0.64 0.95 0.35 104.0 1.41%
WFC Wells Fargo & Company Financial Services 17.92% 3.91% 14.01% 82.96 29.91% -0.68% 0.19% -3.12% 1.01 0.48 0.15 12.94 2.18%
WM Waste Management, Inc. Industrials 11.73% 5.11% 6.62% 213.04 25.13% 2.46% 4.28% -3.12% 0.33 0.48 0.26 31.76 1.62%
WMB Williams Companies, Inc. (The) Energy 28.24% 19.49% 8.75% 72.72 29.33% 0.66% 1.3% 0.35% 0.53 1.04 0.48 31.61 2.93%
WMT Walmart Inc. Consumer Defensive 23.56% 14.14% 9.42% 117.1 28.86% 2.28% 4.26% -3.12% 0.59 0.91 0.35 42.62 0.82%
XLE State Street Energy Select Sect ETFS 21.68% 12.95% 8.73% 53.69 25.69% -0.45% 0.09% 0.49% 0.53 0.68 0.35 21.51 2.65%
XLF State Street Financial Select S ETFS 10.62% -2.44% 13.06% 53.56 17.73% -0.99% 0.41% -3.12% 0.92 0.41 0.08 16.83 1.54%
XLK State Street Technology Select ETFS 22.21% 4.44% 17.76% 191.22 27.08% 14.26% 16.89% -3.12% 1.35 0.8 0.14 36.83 0.4%
XOM Exxon Mobil Corporation Energy 24.14% 17.64% 6.51% 137.74 29.61% -0.48% -0.38% 0.37% 0.32 0.76 0.65 24.75 2.81%
XRP-USD XRP USD CRYPTOS 7.31% -5.32% 12.63% 1.14 37.41% 0.0% 1.81% 1.81% 0.88 0.05 0.05 - 0.0%

Detalle de Campos del Reporte

Fuente de datos: Yahoo Finance (librería yfinance).